<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CHFG</title>
	<atom:link href="http://www.chfg.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chfg.org</link>
	<description>working with clinical professionals and managers</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:22:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>An introduction to patient safety &#8211; free download</title>
		<link>http://www.chfg.org/news-blog/an-introduction-to-patient-safety-free-download</link>
		<comments>http://www.chfg.org/news-blog/an-introduction-to-patient-safety-free-download#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:17:47 +0000</pubDate>
		<dc:creator>chfg</dc:creator>
				<category><![CDATA[Articles-Films-Guides]]></category>
		<category><![CDATA[News Blog]]></category>

		<guid isPermaLink="false">http://www.chfg.org/?p=2144</guid>
		<description><![CDATA[Professor Charles Vincent provides an summary of his recently published second edition on Patient Safety. This 61-page free pdf file, which may be used for non-commercial purposes, is essential reading for anyone starting to undertand the scale and complexity of patient safety. Charles Vincent Essentials of Patient Safety 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chfg.org/wp-content/uploads/PatientSafetyCV.jpg"><img class="alignleft size-full wp-image-2146" style="margin: 5px;" title="Print" src="http://www.chfg.org/wp-content/uploads/PatientSafetyCV.jpg" alt="" width="100" height="100" /></a>Professor Charles Vincent provides an summary of his recently published second edition on Patient Safety. This 61-page free pdf file, which may be used for non-commercial purposes, is essential reading for anyone starting to undertand the scale and complexity of patient safety.</p>
<p><a href="http://www.chfg.org/wp-content/uploads/Vincent-Essentials-of-Patient-Safety-2012.pdf">Charles Vincent Essentials of Patient Safety 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chfg.org/news-blog/an-introduction-to-patient-safety-free-download/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Safety in Africa: A Culture Shift?</title>
		<link>http://www.chfg.org/news-blog/patient-safety-in-africa-a-culture-shift</link>
		<comments>http://www.chfg.org/news-blog/patient-safety-in-africa-a-culture-shift#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:16:42 +0000</pubDate>
		<dc:creator>chfg</dc:creator>
				<category><![CDATA[Contributor Blogs]]></category>
		<category><![CDATA[News Blog]]></category>

		<guid isPermaLink="false">http://www.chfg.org/?p=2136</guid>
		<description><![CDATA[When we asked for stories about what our supporters were getting up to, CHFG member Steve Powell sent us information about a patient safety observational study in Nigeria which he conducted with fellow CHFG supporter Chris Ente (and other colleagues).  They worked with their local patient safety and quality Society to determine improvement aims and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chfg.org/wp-content/uploads/africa1.jpg"><img class="alignleft size-thumbnail wp-image-2141" style="margin: 5px;" title="africa1" src="http://www.chfg.org/wp-content/uploads/africa1-100x100.jpg" alt="" width="100" height="100" /></a>When we asked for stories about what our supporters were getting up to, CHFG member Steve Powell sent us information about a patient safety observational study in Nigeria which he conducted with fellow CHFG supporter Chris Ente (and other colleagues).  They worked with their local patient safety and quality Society to determine improvement aims and prioritize solutions.  The first session on Patient Safety Culture was held in March 2011 in Lagos.  <a href="http://www.psqh.com/november-december-2011/1035-patient-safety-in-africa-a-culture-shift.html">Follow this link </a>to read their article on the Patient Safety and Quality Healthcare website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chfg.org/news-blog/patient-safety-in-africa-a-culture-shift/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctor &#8211; Tell Me the Truth</title>
		<link>http://www.chfg.org/news-blog/doctor-tell-me-the-truth</link>
		<comments>http://www.chfg.org/news-blog/doctor-tell-me-the-truth#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:25:44 +0000</pubDate>
		<dc:creator>chfg</dc:creator>
				<category><![CDATA[News Blog]]></category>

		<guid isPermaLink="false">http://www.chfg.org/?p=2129</guid>
		<description><![CDATA[On Monday 20th February on BBC Radio Four at 8pm, Professor James Reason explores how patient safety can be improved by doctors admitting to mistakes.  He hears from Rick Boothman and Darrell Campbell, creators of a programme in America in which medical practitioners must be open about their errors, and examines the death of ten-year-old [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday 20th February on BBC Radio Four at 8pm, Professor James Reason explores how patient safety can be improved by doctors admitting to mistakes.  He hears from Rick Boothman and Darrell Campbell, creators of a programme in America in which medical practitioners must be open about their errors, and examines the death of ten-year-old Robbie Powell in Britain in 1990, and the ensuing legal battle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chfg.org/news-blog/doctor-tell-me-the-truth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crew Resource Management within interprofessional teamwork development: Improving the safety and quality of the patient pathway in health and social care</title>
		<link>http://www.chfg.org/articles-films-guides/crew-resource-management-within-interprofessional-teamwork-development-improving-the-safety-and-quality-of-the-patient-pathway-in-health-and-social-care</link>
		<comments>http://www.chfg.org/articles-films-guides/crew-resource-management-within-interprofessional-teamwork-development-improving-the-safety-and-quality-of-the-patient-pathway-in-health-and-social-care#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:02:05 +0000</pubDate>
		<dc:creator>chfg</dc:creator>
				<category><![CDATA[Articles-Films-Guides]]></category>

		<guid isPermaLink="false">http://www.chfg.org/?p=2121</guid>
		<description><![CDATA[Crew Resource Management within interprofessional teamwork development: Improving the safety and quality of the patient pathway in health and social care This paper presents the case for a practical approach for developing the workforce, to safeguard patients and to improve the quality of the patient pathway across health, social care and beyond. Central to this [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ingentaconnect.com/content/wab/jpthsw/2010/00000010/00000002/art00002">Crew Resource Management within interprofessional teamwork development: Improving the safety and quality of the patient pathway in health and social care </a></strong></p>
<p>This paper presents the case for a practical approach for developing the workforce, to safeguard patients and to improve the quality of the patient pathway across health, social care and beyond. Central to this is the inclusion of Crew Resource Management (CRM) (RAeS, 1999) skills learned from the aviation industry, to enhance interprofessional teamwork development and collaborative practice.</p>
<p><strong>Source: The Journal of Practice Teaching and Learning (</strong><a title="The Journal of Practice Teaching in Health and Social Work" href="http://www.ingentaconnect.com/content/wab/jpthsw;jsessionid=611h004je0mlc.alexandra">The Journal of Practice Teaching  in Health and Social Work</a><span style="text-decoration: underline;">)</span>, Volume 10, Number 2, 2010 , pp. 4-27(24)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chfg.org/articles-films-guides/crew-resource-management-within-interprofessional-teamwork-development-improving-the-safety-and-quality-of-the-patient-pathway-in-health-and-social-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Royal Pharmaceutical Society &#8211; Medicines Safety Symposium</title>
		<link>http://www.chfg.org/events/the-royal-pharmaceutical-society-medicines-safety-symposium</link>
		<comments>http://www.chfg.org/events/the-royal-pharmaceutical-society-medicines-safety-symposium#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:47:44 +0000</pubDate>
		<dc:creator>chfg</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.chfg.org/?p=2117</guid>
		<description><![CDATA[The Royal Pharmaceutical Society is holding a medicines safety symposium which may be of interest to CHFG supporters. Symposium title: Medicines Safety Symposium &#8211; making Great Britain a safer place to take medicines Venue: The Royal Institute of British Architects Date: 17 June 2012 For more information and to book your place please follow this [...]]]></description>
			<content:encoded><![CDATA[<p>The Royal Pharmaceutical Society is holding a medicines safety symposium which may be of interest to CHFG supporters.</p>
<p>Symposium title: Medicines Safety Symposium &#8211; making Great Britain a safer place to take medicines<br />
Venue: The Royal Institute of British Architects<br />
Date: 17 June 2012</p>
<p>For more information and to book your place<a href="http://www.rpharms.com/conferences/medicines-safety-symposium.asp?intlink=hp_meds_safety_symp"> please follow this link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chfg.org/events/the-royal-pharmaceutical-society-medicines-safety-symposium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Guidance from General Medical Council on Patient Safety</title>
		<link>http://www.chfg.org/news-blog/new-guidance-from-general-medical-council-on-patient-safety</link>
		<comments>http://www.chfg.org/news-blog/new-guidance-from-general-medical-council-on-patient-safety#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:06:36 +0000</pubDate>
		<dc:creator>chfg</dc:creator>
				<category><![CDATA[News Blog]]></category>

		<guid isPermaLink="false">http://www.chfg.org/?p=2110</guid>
		<description><![CDATA[On 26 January 2012, the GMC published Raising and acting on concerns about patient safety (2012) (access the guidance below).  This guidance makes clear that doctors have a duty to act when they believe patient safety is at risk, or when a patient’s care or dignity is being compromised, and explains when doctors need to [...]]]></description>
			<content:encoded><![CDATA[<p>On 26 January 2012, the GMC published <strong>Raising and acting on concerns about patient safety (2012)</strong> (access the guidance below).  This guidance makes clear that doctors have a duty to act when they believe patient safety is at risk, or when a patient’s care or dignity is being compromised, and explains when doctors need to raise concerns and advises on the help and support available to them, including how to tackle any barriers that they may face.</p>
<p><a href="http://www.gmc-uk.org/guidance/ethical_guidance/raising_concerns.asp">Raising and acting on concerns about patient safety (2012)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chfg.org/news-blog/new-guidance-from-general-medical-council-on-patient-safety/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New RCS exhibition &#8216;Make it Better: Designing Out Medical Error&#8217;</title>
		<link>http://www.chfg.org/events/new-rcs-exhibition-make-it-better-designing-out-medical-error</link>
		<comments>http://www.chfg.org/events/new-rcs-exhibition-make-it-better-designing-out-medical-error#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:23:52 +0000</pubDate>
		<dc:creator>chfg</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.chfg.org/?p=2097</guid>
		<description><![CDATA[At the end of the month the RCS is holding an exhibition in the Hunterian Museum about design for safety &#8211; follow this link for more information. http://www.rcseng.ac.uk/museums/exhibitions]]></description>
			<content:encoded><![CDATA[<p>At the end of the month the RCS is holding an exhibition in the Hunterian Museum about design for safety &#8211; follow this link for more information.</p>
<p><a href="http://www.rcseng.ac.uk/museums/exhibitions">http://www.rcseng.ac.uk/museums/exhibitions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chfg.org/events/new-rcs-exhibition-make-it-better-designing-out-medical-error/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHFG 3rd Open Seminar &#8211; waiting list in operation!</title>
		<link>http://www.chfg.org/news-blog/chfg-3rd-open-seminar-registration-now-open</link>
		<comments>http://www.chfg.org/news-blog/chfg-3rd-open-seminar-registration-now-open#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:01:44 +0000</pubDate>
		<dc:creator>chfg</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News Blog]]></category>

		<guid isPermaLink="false">http://www.chfg.org/?p=2095</guid>
		<description><![CDATA[This Seminar, entitled &#8220;Human Factors &#8211; Moving Forward&#8221; is being jointly run with the Institute of Ergonomics and Human Factors, and is generously hosted by City Hospital, Nottingham University Hospitals NHS Trust. The programme offers stimulating speaker sessions from human factors specialists in both healthcare and non-healthcare related industries, and multiple opportunities to network with [...]]]></description>
			<content:encoded><![CDATA[<p>This Seminar, entitled &#8220;Human Factors &#8211; Moving Forward&#8221; is being jointly run with the Institute of Ergonomics and Human Factors, and is generously hosted by City Hospital, Nottingham University Hospitals NHS Trust.</p>
<p>The programme offers stimulating speaker sessions from human factors specialists in both healthcare and non-healthcare related industries, and multiple opportunities to network with fellow CHFG supporters.  An extended &#8216;Marketplace&#8217;, where individuals and organisations will share and showcase their human factors based innovations, experiences and designs will also be a feature of the day.   If you would like to contribute to the Marketplace, please email us as soon as possible outlining your showcase idea.</p>
<p>The response to news of this forthcoming Seminar has been overwhelming, with record registrations, which is of course  excellent news; we are however compiling a waiting list as there are usually cancellations prior to the event so if  you would like to attend this free event simply complete our <a href="http://fs3.formsite.com/AWRSC/form3/index.html" target="_blank">online registration form</a>, and we will let you know if/when a place becomes available.</p>
<p>We hope you are able to join us at what promises to be a powerful and thought-provoking learning event.</p>
<p>There is no charge to attend this event, due to the generous support of our sponsors the Medical Protection Society, The Health Foundation, Nottingham University Hospitals NHS Trust and the Institute of Ergonomics and Human Factors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chfg.org/news-blog/chfg-3rd-open-seminar-registration-now-open/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logging in and logging out: patient safety on ward rounds</title>
		<link>http://www.chfg.org/articles-films-guides/logging-in-and-logging-out-patient-safety-on-ward-rounds</link>
		<comments>http://www.chfg.org/articles-films-guides/logging-in-and-logging-out-patient-safety-on-ward-rounds#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:39:40 +0000</pubDate>
		<dc:creator>chfg</dc:creator>
				<category><![CDATA[Articles-Films-Guides]]></category>

		<guid isPermaLink="false">http://www.chfg.org/?p=2059</guid>
		<description><![CDATA[Caldwell G (2011) Logging in and logging out: patient safety on ward rounds. British Journal of Healthcare Management 17 (11): 547–53 In this article, Gordon Caldwell argues that tardy access to core clinical information systems may be close to paralysing clinical care processes for doctors, nurses and other health professionals to the detriment of safe [...]]]></description>
			<content:encoded><![CDATA[<h4><a class="pdfdownload" href="http://www.chfg.org/wp-content/uploads/bjhcm_17_11_547-53_IT_caldwell.pdf">Caldwell G (2011) Logging in and logging out: patient safety on ward rounds. British Journal of Healthcare Management 17 (11): 547–53</a></h4>
<p>In this article, Gordon Caldwell argues that tardy access to core clinical information systems may be close to paralysing clinical care processes for doctors, nurses and other health professionals to the detriment of safe high quality patient care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chfg.org/articles-films-guides/logging-in-and-logging-out-patient-safety-on-ward-rounds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHFG Standardisation Survey Results</title>
		<link>http://www.chfg.org/news-blog/chfg-standardisation-survey-results</link>
		<comments>http://www.chfg.org/news-blog/chfg-standardisation-survey-results#comments</comments>
		<pubDate>Tue, 06 Dec 2011 10:40:42 +0000</pubDate>
		<dc:creator>chfg</dc:creator>
				<category><![CDATA[News Blog]]></category>

		<guid isPermaLink="false">http://www.chfg.org/?p=2011</guid>
		<description><![CDATA[Standardisation has been shown to be an effective mechanism for reducing human error in complex processes or situations. Conversely, the lack of it can increase risk and make human error more likely and in some cases inevitable. In order to inform the Department of Health&#8217;s Human Factors Reference Group, we conducted a rapid on-line survey [...]]]></description>
			<content:encoded><![CDATA[<p>Standardisation has been shown to be an effective mechanism for reducing human error in complex processes or situations. Conversely, the lack of it can increase risk and make human error more likely and in some cases inevitable.</p>
<p>In order to inform the Department of Health&#8217;s Human Factors Reference Group, we conducted a rapid on-line survey asking CHFG supporters about the top priority areas which in their view, if standardised, would make a positive contribution to improving patient safety as well as making their work easier and more effective overall.</p>
<p>A textual and content analysis was conducted to produce “categories” of priorities.</p>
<p><strong>Respondents<a title="" href="#_ftn1"><strong>[1]</strong></a> </strong></p>
<p>The majority of respondents:</p>
<ul>
<li>describe their primary role as ‘Medical’ (73%) with the next largest group being ‘Patient Safety / Improvement Specialist’ (7%)</li>
<li>describe themselves as working for / within NHS Acute Providers  (79%)</li>
<li>are based in England (85%) with an even spread across regions. The next largest groups are from Scotland and Wales both at nearly 6% of respondents.</li>
</ul>
<p><strong> Summary of Standardisation priorities</strong></p>
<p>In summary, three main priorities stood out in the analysis:</p>
<p><strong>1. Protocols</strong> – this relates to all comments associated with what might otherwise be called “standard operating procedures” for a range of specific clinical circumstances.</p>
<p>Category examples include standardisation of:</p>
<ul>
<li>Consent processes</li>
<li>Protocol-driven management of a wide range of clinical presentations and interventions &#8211; specific mentions included sepsis, trauma management, chemotherapy, difficult airways, commencement of surgery</li>
<li>Screening procedures</li>
<li>Management of deteriorating patients including vital signs measurement and montioring, escalation protocols etc.</li>
</ul>
<p>A significant number of comments also related to standardisation of the documentation associated with these protocols.</p>
<p><strong>2.  Medicines handling – </strong>this relates to all comments associated with prescription, storage and administration of medicines but excludes drug labelling which has been treated as a separate category. (NB If combined this would elevate &#8220;Medicines&#8221; to first position)</p>
<p>Category examples include standardisation of:</p>
<ul>
<li>Drug / Fluids / Anticoagulation / Insulin chart layouts</li>
<li>Intravenous drug doses and concentrations including prefilled labelled syringes</li>
<li>Drug infusions for use in Critical Care / Theatres / Emergency Care</li>
<li>Drug cupboards, packaging, ampoules</li>
<li>National prescription chart</li>
<li>Electronic prescribing &#8211; avoiding incorrect prescriptions, drug interactions and incorrect administration.</li>
</ul>
<p><strong>3.     </strong><strong>Equipment &#8211; </strong>this relates to all comments associated with commonly used monitoring, treatment and other specialist equipment.<strong></strong></p>
<p>Category examples include standardisation of:</p>
<ul>
<li>Pumps &amp; Infusion devices</li>
<li>Monitoring equipment</li>
<li>Difficult Airway Trolley – <strong>NOTE</strong> this piece of equipment also had its own category as it had 8 mentions in the respondents’ number 1 priority for standardisation, and 18 in total across all five priority listings<strong></strong></li>
<li>Equipment packs for CVC insertion<strong></strong></li>
<li>Operating tables.</li>
</ul>
<p><strong> Comments</strong></p>
<p>A number of caveats should be considered when examining the results of this survey.</p>
<ul>
<li> Medically qualified practitioners working in surgical and/or anaesthetics practice were very strongly represented in the sample</li>
<li>Respondents offered more than fifty additional free text comments. Within these responses there was a wide variation in how the term “standardisation” was being used</li>
<li>A significant number of respondents suggest “whole NHS” implementation approaches and treat the NHS as a single organisation rather than a federation of semi-independent bodies with their own systems of governance and control.</li>
</ul>
<p>&nbsp;</p>
<div>
<hr align="left" size="1" width="33%" />
<div>
<p><a title="" href="#_ftnref1">[1]</a> A total of 321 surveys were started. 143 surveys were started and partially completed. 169 were fully completed.</p>
<p>&nbsp;</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.chfg.org/news-blog/chfg-standardisation-survey-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

